| MLS#: | 2810377 |
| Price: | $1,122,000 |
| Property Type: | LAND |
| Listing Date: | 12/08/2008 |
| Acres: | 51.330 |
| City: | LEBANON |
| State: | IL |
| Zip: | 62254 |
Office Phone: (618) 624-2111 List Agent: MELISSA LEE
| MLS#: | 3007474 |
| Price: | $479,900 |
| Property Type: | RE-SALE HOME |
| Square Feet: | 5695 |
| Bedrooms: | 5 |
| Bathrooms: | 3FB, 1HB, 1(3/4), Total Baths = 5 |
| Listing Date: | 05/20/2010 |
| Acres: | 2.000 |
| City: | TROY |
| State: | IL |
| Zip: | 62294 |
Office Phone: (618) 624-2111 List Agent: KELLY ELLERBRAKE
| MLS#: | 2910081 |
| Price: | $462,000 |
| Property Type: | RE-SALE HOME |
| Square Feet: | 4480 |
| Bedrooms: | 5 |
| Bathrooms: | 4FB, Total Baths = 4 |
| Listing Date: | 05/13/2010 |
| Acres: | 0.700 |
| City: | OFALLON |
| State: | IL |
| Zip: | 62269 |
Office Phone: (618) 624-2111 List Agent: SUSAN HOLDEN
| MLS#: | 3001808 |
| Price: | $425,000 |
| Property Type: | RE-SALE HOME |
| Square Feet: | 4100 |
| Bedrooms: | 4 |
| Bathrooms: | 2FB, 1HB, 1(3/4), Total Baths = 4 |
| Last Price Change: | 05/01/2010 |
| Listing Date: | 02/12/2010 |
| City: | SWANSEA |
| State: | IL |
| Zip: | 62226 |
Office Phone: (618) 624-2111 List Agent: SUSAN HOLDEN
| MLS#: | 3000559 |
| Price: | $340,000 |
| Property Type: | RE-SALE HOME |
| Square Feet: | 4800 |
| Bedrooms: | 3 |
| Bathrooms: | 2FB, 2HB, Total Baths = 3 |
| Last Price Change: | 06/30/2010 |
| Listing Date: | 01/18/2010 |
| Acres: | 1.250 |
| City: | LEBANON |
| State: | IL |
| Zip: | 62254 |
Office Phone: (618) 624-2111 List Agent: KAREN HARRIS
| MLS#: | 3009198 |
| Price: | $339,900 |
| Property Type: | RE-SALE HOME |
| Square Feet: | 3900 |
| Bedrooms: | 3 |
| Bathrooms: | 3FB, Total Baths = 3 |
| Listing Date: | 06/25/2010 |
| Acres: | 3.000 |
| City: | TRENTON |
| State: | IL |
| Zip: | 62293 |
Office Phone: (618) 624-2111 List Agent: KAREN HARRIS
| MLS#: | 2912059 |
| Price: | $337,900 |
| Property Type: | NEW CONSTRUCTION |
| Square Feet: | 2568 |
| Bedrooms: | 4 |
| Bathrooms: | 2FB, 1HB, Total Baths = 3 |
| Listing Date: | 09/12/2009 |
| Acres: | 0.300 |
| City: | OFALLON |
| State: | IL |
| Zip: | 62269 |
Office Phone: (618) 624-2111 List Agent: SUSAN HOLDEN
| MLS#: | 3002565 |
| Price: | $309,900 |
| Property Type: | RE-SALE HOME |
| Square Feet: | 2600 |
| Bedrooms: | 3 |
| Bathrooms: | 2FB, 1HB, Total Baths = 3 |
| Last Price Change: | 05/20/2010 |
| Listing Date: | 02/27/2010 |
| City: | BELLEVILLE |
| State: | IL |
| Zip: | 62220 |
Office Phone: (618) 624-2111 List Agent: MARTHA HOLLOWAY
| MLS#: | 3001324 |
| Price: | $299,900 |
| Property Type: | RE-SALE HOME |
| Square Feet: | 2880 |
| Bedrooms: | 4 |
| Bathrooms: | 2FB, 1HB, 1(3/4), Total Baths = 4 |
| Last Price Change: | 06/24/2010 |
| Listing Date: | 02/02/2010 |
| City: | BELLEVILLE |
| State: | IL |
| Zip: | 62220 |
Office Phone: (618) 624-2111 List Agent: MARTHA HOLLOWAY
| MLS#: | 2909187 |
| Price: | $289,900 |
| Property Type: | RE-SALE HOME |
| Square Feet: | 3686 |
| Bedrooms: | 4 |
| Bathrooms: | 2FB, 1(3/4), Total Baths = 3 |
| Listing Date: | 07/17/2009 |
| City: | OFALLON |
| State: | IL |
| Zip: | 62269 |
Office Phone: (618) 624-2111 List Agent: SUSAN HOLDEN